Location
- Asia
- Hong Kong
China
-
Japan
Instance Type
IP Version
Specification
Product Specification |
Max Connections
|
New Connections
Per Second |
Queries Per Second(QPS)
|
Charges
|
---|
Minimalistic I | 5,000 | 5,000 | 5,000 | USD3.15 /Month | |
Standard II | 50,000 | 50,000 | 50,000 | USD6.30 /Month | |
Standard II | 100,000 | 100,000 | 100,000 | USD9.44 /Month | |
Advanced I | 200,000 | 200,000 | 200,000 | USD12.59 /Month | |
Advanced II | 500,000 | 500,000 | 500,000 | USD15.74 /Month | |
Ultra I | 1,000,000 | 1,000,000 | 1,000,000 | USD37.77 /Month |
Bandwidth
Instance Name
Billing Type
Duration